| - |
Sabiedrība ar ierobežotu atbildību "Embedded Systems"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Embedded Systems" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003411103 | ||||||
| Reg. date | 21.09.1998 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Katoļu iela 47 - 1, Rīga, LV-1003 | ||||||
| Registered share capital, date |
2,845 EUR, 30.06.2015
|
||||||
| Paid-in share capital, date |
2,845 EUR, 30.06.2015 |
||||||
| NACE | 27.12 Manufacture of electricity distribution and control apparatus | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 4,104,096 EUR | Net profit 1,673,326 EUR | Equity 7,431,771 EUR | Date submitted20.03.2026 | Number of employees 11 |
| Year2024 | Net sales 3,790,107 EUR | Net profit 1,641,106 EUR | Equity 6,758,445 EUR | Date submitted20.03.2025 | Number of employees 11 |
| Year2023 | Net sales 4,182,530 EUR | Net profit 1,773,044 EUR | Equity 6,117,339 EUR | Date submitted20.03.2024 | Number of employees 11 |
| Year2022 | Net sales 3,606,748 EUR | Net profit 1,448,662 EUR | Equity 5,344,295 EUR | Date submitted13.04.2023 | Number of employees 11 |
| Year2021 | Net sales 3,815,463 EUR | Net profit 1,705,972 EUR | Equity 4,895,633 EUR | Date submitted30.03.2022 | Number of employees 11 |
| Year2020 | Net sales 3,544,390 EUR | Net profit 1,603,659 EUR | Equity 4,189,661 EUR | Date submitted19.04.2021 | Number of employees 10 |
| Year2019 | Net sales 3,918,090 EUR | Net profit 2,005,078 EUR | Equity 3,586,002 EUR | Date submitted07.04.2020 | Number of employees 10 |
| Year2018 | Net sales 3,190,811 EUR | Net profit 1,578,079 EUR | Equity 2,280,924 EUR | Date submitted04.04.2019 | Number of employees 10 |
| Year2017 | Net sales 2,808,084 EUR | Net profit 1,099,524 EUR | Equity 2,102,019 EUR | Date submitted13.04.2018 | Number of employees 10 |
| Year2016 | Net sales 1,768,885 EUR | Net profit 706,306 EUR | Equity 1,452,495 EUR | Date submitted05.04.2017 | Number of employees 10 |
| Year2015 | Net sales 1,369,732 EUR | Net profit 465,758 EUR | Equity 1,069,292 EUR | Date submitted16.03.2016 | Number of employees 9 |
| Year2014 | Net sales 1,294,083 EUR | Net profit 455,370 EUR | Equity 803,752 EUR | Date submitted20.04.2015 | Number of employees 9 |
| Year2013 | Net sales 684,386 LVL | Net profit 224,181 LVL | Equity 348,407 LVL | Date submitted18.03.2014 | Number of employees 9 |
| Year2012 | Net sales 404,951 LVL | Net profit 54,312 LVL | Equity 124,346 LVL | Date submitted05.05.2013 | Number of employees 9 |
| Year2011 | Net sales 270,764 LVL | Net profit 32,558 LVL | Equity 68,914 LVL | Date submitted27.04.2012 | Number of employees 9 |
| Year2010 | Net sales 290,521 LVL | Net profit -10,285 LVL | Equity 35,629 LVL | Date submitted01.05.2011 | Number of employees 10 |
| Year2009 | Net sales 387,480 LVL | Net profit 43,914 LVL | Equity 45,914 LVL | Date submitted28.04.2010 | Number of employees 9 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted22.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted19.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted20.02.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted08.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions241,030 EUR | Personal Income Tax160,850 EUR | Other191,810 EUR | Total593,690 EUR | Number of employees11 |
| Year2023 | Social Insurance Contributions286,250 EUR | Personal Income Tax190,280 EUR | Other154,070 EUR | Total630,600 EUR | Number of employees11 |
| Year2022 | Social Insurance Contributions311,160 EUR | Personal Income Tax199,800 EUR | Other193,110 EUR | Total704,070 EUR | Number of employees11 |
| Year2021 | Social Insurance Contributions236,090 EUR | Personal Income Tax153,400 EUR | Other199,960 EUR | Total589,450 EUR | Number of employees10 |
| Year2020 | Social Insurance Contributions211,200 EUR | Personal Income Tax136,190 EUR | Other208,500 EUR | Total555,890 EUR | Number of employees10 |
| Year2019 | Social Insurance Contributions253,920 EUR | Personal Income Tax215,050 EUR | Other-110,580 EUR | Total358,390 EUR | Number of employees10 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 20.03.2025 | 2024 Annual report (full) (PDF) |
| 20.03.2024 | 2023 Annual report (full) (PDF) |
| 13.04.2023 | 2022 Annual report (full) (PDF) |
| 30.03.2022 | 2021 Annual report (full) (PDF) |
| 19.04.2021 | 2020 Annual report (full) (PDF) |
| 07.04.2020 | 2019 Annual report (full) (PDF) |
| 04.04.2019 | 2018 Annual report (full) (PDF) |
| 13.04.2018 | 2017 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 18.03.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 22.04.2009 | 2008 Annual report (full) (TIF) |
| 19.08.2008 | 2007 Annual report (full) (TIF) |
| 20.02.2007 | 2006 Annual report (full) (PDF) |
| 08.11.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 20.03.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 20.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 13.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 30.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 19.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 07.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 13.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 18.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 22.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 19.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 20.02.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 08.11.2006 | 2005 Annual report (full) (PDF) |

