| - |
SIA RAŽOŠANAS KOMERCFIRMA "ALT & KO"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA RAŽOŠANAS KOMERCFIRMA "ALT & KO" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003317891 | ||||||
| Reg. date | 20.11.1996 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Čiekurkalna 1. līnija 11, Rīga, LV-1026 | ||||||
| Registered share capital, date |
2,840 EUR, 23.05.2016
|
||||||
| Paid-in share capital, date |
2,840 EUR, 23.05.2016 |
||||||
| NACE | 73.11 Activities of advertising agencies | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 128,106 EUR | Net profit 0 EUR | Equity 2,840 EUR | Date submitted16.01.2026 | Number of employees 1 |
| Year2024 | Net sales 86,458 EUR | Net profit 0 EUR | Equity 2,840 EUR | Date submitted10.01.2025 | Number of employees 1 |
| Year2023 | Net sales 98,764 EUR | Net profit 0 EUR | Equity 2,840 EUR | Date submitted11.01.2024 | Number of employees 1 |
| Year2022 | Net sales 148,028 EUR | Net profit 741 EUR | Equity 3,581 EUR | Date submitted27.01.2023 | Number of employees 1 |
| Year2021 | Net sales 251,167 EUR | Net profit 0 EUR | Equity 2,840 EUR | Date submitted08.01.2022 | Number of employees 1 |
| Year2020 | Net sales 218,399 EUR | Net profit 31,065 EUR | Equity 5,743 EUR | Date submitted27.01.2021 | Number of employees 3 |
| Year2019 | Net sales 135,326 EUR | Net profit 3,983 EUR | Equity -25,322 EUR | Date submitted20.01.2020 | Number of employees 3 |
| Year2018 | Net sales 93,983 EUR | Net profit -30,095 EUR | Equity -29,305 EUR | Date submitted17.03.2019 | Number of employees 3 |
| Year2017 | Net sales 114,771 EUR | Net profit 17,235 EUR | Equity 790 EUR | Date submitted23.04.2018 | Number of employees 4 |
| Year2016 | Net sales 107,123 EUR | Net profit 15,078 EUR | Equity -16,439 EUR | Date submitted28.04.2017 | Number of employees 4 |
| Year2015 | Net sales 69,292 EUR | Net profit -6,282 EUR | Equity -31,517 EUR | Date submitted30.04.2016 | Number of employees 4 |
| Year2014 | Net sales 73,985 EUR | Net profit -1,582 EUR | Equity -25,234 EUR | Date submitted28.04.2015 | Number of employees 3 |
| Year2013 | Net sales 40,052 LVL | Net profit -8,443 LVL | Equity -16,623 LVL | Date submitted17.04.2014 | Number of employees 3 |
| Year2012 | Net sales 45,489 LVL | Net profit -3,064 LVL | Equity -8,180 LVL | Date submitted29.04.2013 | Number of employees 3 |
| Year2011 | Net sales 36,831 LVL | Net profit -7,553 LVL | Equity -5,115 LVL | Date submitted16.04.2012 | Number of employees 2 |
| Year2010 | Net sales 34,902 LVL | Net profit -4,931 LVL | Equity 2,438 LVL | Date submitted03.05.2011 | Number of employees 2 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted26.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted21.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted01.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted19.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted24.10.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,340 EUR | Personal Income Tax1,630 EUR | Other12,590 EUR | Total16,560 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions1,720 EUR | Personal Income Tax1,200 EUR | Other15,640 EUR | Total18,560 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions1,910 EUR | Personal Income Tax1,330 EUR | Other20,360 EUR | Total23,600 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions3,090 EUR | Personal Income Tax1,770 EUR | Other34,350 EUR | Total39,210 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions2,720 EUR | Personal Income Tax1,430 EUR | Other27,530 EUR | Total31,680 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions2,690 EUR | Personal Income Tax1,330 EUR | Other14,850 EUR | Total18,870 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 16.01.2026 | 2025 Annual report (full) (PDF) |
| 10.01.2025 | 2024 Annual report (full) (PDF) |
| 11.01.2024 | 2023 Annual report (full) (PDF) |
| 27.01.2023 | 2022 Annual report (full) (PDF) |
| 08.01.2022 | 2021 Annual report (full) (PDF) |
| 27.01.2021 | 2020 Annual report (full) (PDF) |
| 20.01.2020 | 2019 Annual report (full) (PDF) |
| 17.03.2019 | 2018 Annual report (full) (PDF) |
| 23.04.2018 | 2017 Annual report (full) (PDF) |
| 28.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2017 | 2016 Annual report (full) (PDF) |
| 30.04.2016 | 2015 Annual report (full) (PDF) |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 17.04.2014 | 2013 Annual report (full) (HTML) |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 16.04.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 26.05.2010 | 2009 Annual report (full) (TIF) |
| 21.05.2009 | 2008 Annual report (full) (TIF) |
| 01.08.2008 | 2007 Annual report (full) (TIF) |
| 19.07.2007 | 2006 Annual report (full) (PDF) |
| 24.10.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 16.01.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 10.01.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 11.01.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 27.01.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 08.01.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 27.01.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 20.01.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 17.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 23.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 28.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 30.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 17.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 16.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 26.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 21.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 01.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 19.07.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 24.10.2006 | 2005 Annual report (full) (TIF) |

