| - |
Sabiedrība ar ierobežotu atbildību "L.N.A."
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "L.N.A." | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003185171 | |||||||||
| Reg. date | 15.03.1994 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Prūšu iela 3 k-2 - 56, Rīga, LV-1057 | |||||||||
| Registered share capital, date |
2,844 EUR, 06.07.2015
|
|||||||||
| Paid-in share capital, date |
2,844 EUR, 06.07.2015 |
|||||||||
| NACE | 13.92 Manufacture of household textiles and made-up furnishing articles | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 81,213 EUR | Net profit 2,975 EUR | Equity 50,570 EUR | Date submitted18.03.2026 | Number of employees 4 |
| Year2024 | Net sales 151,900 EUR | Net profit 47,731 EUR | Equity 97,595 EUR | Date submitted24.02.2025 | Number of employees 4 |
| Year2023 | Net sales 146,397 EUR | Net profit 42,860 EUR | Equity 89,864 EUR | Date submitted18.03.2024 | Number of employees 4 |
| Year2022 | Net sales 84,418 EUR | Net profit 20,847 EUR | Equity 68,320 EUR | Date submitted21.03.2023 | Number of employees 4 |
| Year2021 | Net sales 70,099 EUR | Net profit 10,717 EUR | Equity 63,654 EUR | Date submitted09.02.2022 | Number of employees 5 |
| Year2020 | Net sales 52,764 EUR | Net profit 3,489 EUR | Equity 52,937 EUR | Date submitted30.03.2021 | Number of employees 5 |
| Year2019 | Net sales 55,066 EUR | Net profit 1,414 EUR | Equity 49,449 EUR | Date submitted01.04.2020 | Number of employees 5 |
| Year2018 | Net sales 52,163 EUR | Net profit 2,273 EUR | Equity 20,062 EUR | Date submitted19.03.2019 | Number of employees 5 |
| Year2017 | Net sales 60,683 EUR | Net profit 8,914 EUR | Equity 17,789 EUR | Date submitted26.02.2018 | Number of employees 5 |
| Year2016 | Net sales 47,953 EUR | Net profit 98 EUR | Equity 8,875 EUR | Date submitted20.04.2017 | Number of employees 6 |
| Year2015 | Net sales 50,540 EUR | Net profit -6,217 EUR | Equity 8,777 EUR | Date submitted06.04.2016 | Number of employees 7 |
| Year2014 | Net sales 76,728 EUR | Net profit -258 EUR | Equity 14,994 EUR | Date submitted09.04.2015 | Number of employees 9 |
| Year2013 | Net sales 54,825 LVL | Net profit 1,095 LVL | Equity 10,719 LVL | Date submitted27.03.2014 | Number of employees 9 |
| Year2012 | Net sales 44,232 LVL | Net profit -1,166 LVL | Equity 9,624 LVL | Date submitted03.04.2013 | Number of employees 10 |
| Year2011 | Net sales 48,366 LVL | Net profit -1,488 LVL | Equity 10,790 LVL | Date submitted19.04.2012 | Number of employees 12 |
| Year2010 | Net sales 61,802 LVL | Net profit -1,115 LVL | Equity 12,278 LVL | Date submitted20.04.2011 | Number of employees 14 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted27.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted16.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted20.01.2011 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted20.01.2011 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted18.04.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions8,810 EUR | Personal Income Tax5,270 EUR | Other32,440 EUR | Total46,520 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions7,780 EUR | Personal Income Tax4,530 EUR | Other22,130 EUR | Total34,440 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions5,980 EUR | Personal Income Tax3,610 EUR | Other13,440 EUR | Total23,030 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions6,320 EUR | Personal Income Tax3,090 EUR | Other7,070 EUR | Total16,480 EUR | Number of employees5 |
| Year2020 | Social Insurance Contributions5,160 EUR | Personal Income Tax1,580 EUR | Other6,690 EUR | Total13,430 EUR | Number of employees5 |
| Year2019 | Social Insurance Contributions5,730 EUR | Personal Income Tax2,090 EUR | Other6,820 EUR | Total14,640 EUR | Number of employees5 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (28) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (26) | |
| 18.03.2026 | 2025 Annual report (full) (PDF) |
| 24.02.2025 | 2024 Annual report (full) (PDF) |
| 18.03.2024 | 2023 Annual report (full) (PDF) |
| 21.03.2023 | 2022 Annual report (full) (PDF) |
| 09.02.2022 | 2021 Annual report (full) (PDF) |
| 30.03.2021 | 2020 Annual report (full) (PDF) |
| 01.04.2020 | 2019 Annual report (full) (PDF) |
| 19.03.2019 | 2018 Annual report (full) (PDF) |
| 26.02.2018 | 2017 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 06.04.2016 | 2015 Annual report (full) (PDF) |
| 09.04.2015 | 2014 Annual report (full) (HTML) |
| 27.03.2014 | 2013 Annual report (full) (HTML) |
| 03.04.2013 | 2012 Annual report (full) (HTML) |
| 19.04.2012 | 2011 Annual report (full) (HTML) |
| 20.04.2011 | 2010 Annual report (full) (HTML) |
| 20.01.2011 | 2007 Annual report (full) (TIF) |
| 20.01.2011 | 2006 Annual report (full) (TIF) |
| 27.04.2010 | 2009 Annual report (full) (TIF) |
| 16.04.2009 | 2008 Annual report (full) (TIF) |
| 18.04.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Articles of Association (1) | |
| 23.12.2020 | Articles of Association 30.06.2015 (TIF) |
| Decisions / letters / protocols of public notaries (1) | |
| 23.12.2020 | Decisions / letters / protocols of public notaries 06.07.2015 (TIF) • |
| 2026 (1) | |
| 18.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 24.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 18.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 21.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 09.02.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (3) | |
| 23.12.2020 | Articles of Association 30.06.2015 (TIF) |
| 23.12.2020 | Decisions / letters / protocols of public notaries 06.07.2015 (TIF) • |
| 01.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 19.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 26.02.2018 | 2017 Annual report (full) (PDF) |
| 2017 (6) | |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 06.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 09.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 27.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 03.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 19.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (3) | |
| 20.04.2011 | 2010 Annual report (full) (HTML) |
| 20.01.2011 | 2007 Annual report (full) (TIF) |
| 20.01.2011 | 2006 Annual report (full) (TIF) |
| 2010 (1) | |
| 27.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 16.04.2009 | 2008 Annual report (full) (TIF) |
| 2006 (1) | |
| 18.04.2006 | 2005 Annual report (full) (PDF) |

