| - |
Sabiedrība ar ierobežotu atbildību "FOLDERS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "FOLDERS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003147108 | |||||||||
| Reg. date | 09.09.1993 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | 11. novembra krastmala 31, Rīga, LV-1050 | |||||||||
| Registered share capital, date |
6,248 EUR, 27.06.2016
|
|||||||||
| Paid-in share capital, date |
6,248 EUR, 27.06.2016 |
|||||||||
| NACE | 73.11 Activities of advertising agencies | |||||||||
| VAT payer |
|
|||||||||
| Micro-enterprise tax payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (23) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 0 EUR | Net profit -50 EUR | Equity -2,853 EUR | Date submitted21.06.2025 | Number of employees 1 |
| Year2023 | Net sales 0 EUR | Net profit 0 EUR | Equity -2,803 EUR | Date submitted28.05.2024 | Number of employees 1 |
| Year2022 | Net sales 0 EUR | Net profit 0 EUR | Equity -2,803 EUR | Date submitted31.05.2023 | Number of employees 1 |
| Year2021 | Net sales 0 EUR | Net profit -216 EUR | Equity -2,803 EUR | Date submitted31.07.2022 | Number of employees 1 |
| Year2020 | Net sales 1,457 EUR | Net profit -4,232 EUR | Equity -2,587 EUR | Date submitted29.07.2021 | Number of employees 2 |
| Year2019 | Net sales 17,176 EUR | Net profit -1,217 EUR | Equity 10,462 EUR | Date submitted01.08.2020 | Number of employees 2 |
| Year2018 | Net sales 4,685 EUR | Net profit -554 EUR | Equity 11,679 EUR | Date submitted01.05.2019 | Number of employees 2 |
| Year2017 | Net sales 4,047 EUR | Net profit -578 EUR | Equity 12,233 EUR | Date submitted01.05.2018 | Number of employees 2 |
| Year2016 | Net sales 4,807 EUR | Net profit -216 EUR | Equity 12,811 EUR | Date submitted04.05.2017 | Number of employees 2 |
| Year2015 | Net sales 4,765 EUR | Net profit -700 EUR | Equity 13,027 EUR | Date submitted04.05.2016 | Number of employees 1 |
| Year2014 | Net sales 4,821 EUR | Net profit 320 EUR | Equity 13,727 EUR | Date submitted11.05.2015 | Number of employees 1 |
| Year2013 | Net sales 3,458 LVL | Net profit -1,296 LVL | Equity 9,423 LVL | Date submitted20.05.2014 | Number of employees 1 |
| Year2012 | - | - | - | - | - |
| Year2011 | Net sales 4,183 LVL | Net profit 671 LVL | Equity 10,978 LVL | Date submitted02.07.2012 | Number of employees 1 |
| Year2010 | - | - | - | - | - |
| Year2009 | - | - | - | - | - |
| Year2008 | Net sales 4,026 LVL | Net profit -537 LVL | Equity 10,848 LVL | Date submitted25.05.2009 | Number of employees 1 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted09.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted15.03.2010 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted15.03.2010 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other400 EUR | Total400 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,050 EUR | Total5,050 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (31) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 10.12.2024 | Amendments to the Articles of Association 10.06.2016 (TIF) |
| Annual report (full) (18) | |
| 21.06.2025 | 2024 Annual report (full) (PDF) |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 31.05.2023 | 2022 Annual report (full) (PDF) |
| 31.07.2022 | 2021 Annual report (full) (PDF) |
| 29.07.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 11.05.2015 | 2014 Annual report (full) (HTML) |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 02.07.2012 | 2011 Annual report (full) (HTML) |
| 15.03.2010 | 2005 Annual report (full) (TIF) |
| 15.03.2010 | 2006 Annual report (full) (TIF) |
| 09.06.2008 | 2007 Annual report (full) (TIF) |
| Show all | |
| Application (2) | |
| 10.12.2024 | Application 14.06.2016 (TIF) • |
| 13.01.2022 | Application 13.01.2022 (EDOC) • |
| Articles of Association (1) | |
| 10.12.2024 | Articles of Association 10.06.2016 (TIF) |
| Consent of a member of the Board / executive director (2) | |
| 10.12.2024 | Consent of a member of the Board / executive director 15.12.2010 (TIF) • |
| 10.12.2024 | Consent of a member of the Board / executive director 15.12.2010 (TIF) • |
| Decisions / letters / protocols of public notaries (2) | |
| 10.12.2024 | Decisions / letters / protocols of public notaries 27.06.2016 (TIF) • |
| 19.01.2022 | Decisions / letters / protocols of public notaries 19.01.2022 (edoc) |
| Protocols/decisions of a company/organisation (3) | |
| 10.12.2024 | Protocols/decisions of a company/organisation 10.06.2016 (TIF) • |
| 10.12.2024 | Protocols/decisions of a company/organisation 15.12.2010 (TIF) • |
| 10.01.2022 | Protocols/decisions of a company/organisation 29.12.2021 (TIF) • |
| Registration certificates (1) | |
| 25.08.2015 | Registration certificates 17.12.2004 (TIF) • |
| Shareholders’ register (1) | |
| 10.12.2024 | Shareholders’ register 10.06.2016 (TIF) |
| 2025 (1) | |
| 21.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (10) | |
| 10.12.2024 | Amendments to the Articles of Association 10.06.2016 (TIF) |
| 10.12.2024 | Application 14.06.2016 (TIF) • |
| 10.12.2024 | Articles of Association 10.06.2016 (TIF) |
| 10.12.2024 | Consent of a member of the Board / executive director 15.12.2010 (TIF) • |
| 10.12.2024 | Consent of a member of the Board / executive director 15.12.2010 (TIF) • |
| 10.12.2024 | Decisions / letters / protocols of public notaries 27.06.2016 (TIF) • |
| 10.12.2024 | Protocols/decisions of a company/organisation 10.06.2016 (TIF) • |
| 10.12.2024 | Protocols/decisions of a company/organisation 15.12.2010 (TIF) • |
| 10.12.2024 | Shareholders’ register 10.06.2016 (TIF) |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| Show all | |
| 2023 (1) | |
| 31.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (4) | |
| 31.07.2022 | 2021 Annual report (full) (PDF) |
| 19.01.2022 | Decisions / letters / protocols of public notaries 19.01.2022 (edoc) |
| 13.01.2022 | Application 13.01.2022 (EDOC) • |
| 10.01.2022 | Protocols/decisions of a company/organisation 29.12.2021 (TIF) • |
| Show all | |
| 2021 (1) | |
| 29.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (2) | |
| 25.08.2015 | Registration certificates 17.12.2004 (TIF) • |
| 11.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 2012 (1) | |
| 02.07.2012 | 2011 Annual report (full) (HTML) |
| 2010 (2) | |
| 15.03.2010 | 2005 Annual report (full) (TIF) |
| 15.03.2010 | 2006 Annual report (full) (TIF) |
| 2008 (1) | |
| 09.06.2008 | 2007 Annual report (full) (TIF) |

