| - |
Sabiedrība ar ierobežotu atbildību "DIENA PIRMS JĀŅU NAKTS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "DIENA PIRMS JĀŅU NAKTS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003136867 | ||||||
| Reg. date | 09.07.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Rīga, Ernestīnes iela 18, LV-1083 | ||||||
| Registered share capital, date |
3,100 EUR, 28.01.2014
|
||||||
| Paid-in share capital, date |
3,100 EUR, 28.01.2014 |
||||||
| NACE | 74.14 Other specialised design activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 1,794,242 EUR | Net profit 98,763 EUR | Equity 1,286,852 EUR | Date submitted22.05.2025 | Number of employees 42 |
| Year2023 | Net sales 1,848,665 EUR | Net profit 176,533 EUR | Equity 1,388,589 EUR | Date submitted10.05.2024 | Number of employees 44 |
| Year2022 | Net sales 1,665,431 EUR | Net profit 14,668 EUR | Equity 1,319,582 EUR | Date submitted10.05.2023 | Number of employees 47 |
| Year2021 | Net sales 1,909,260 EUR | Net profit 388,340 EUR | Equity 1,536,163 EUR | Date submitted16.05.2022 | Number of employees 46 |
| Year2020 | Net sales 1,827,943 EUR | Net profit 399,170 EUR | Equity 1,147,824 EUR | Date submitted30.04.2021 | Number of employees 43 |
| Year2019 | Net sales 1,810,315 EUR | Net profit 369,044 EUR | Equity 748,654 EUR | Date submitted06.05.2020 | Number of employees 42 |
| Year2018 | Net sales 1,815,584 EUR | Net profit 373,957 EUR | Equity 1,342,737 EUR | Date submitted24.04.2019 | Number of employees 42 |
| Year2017 | Net sales 1,694,225 EUR | Net profit 383,076 EUR | Equity 1,270,446 EUR | Date submitted04.04.2018 | Number of employees 42 |
| Year2016 | Net sales 1,601,347 EUR | Net profit 304,049 EUR | Equity 1,295,704 EUR | Date submitted25.04.2017 | Number of employees 42 |
| Year2015 | Net sales 1,713,069 EUR | Net profit 398,193 EUR | Equity 1,243,417 EUR | Date submitted05.04.2016 | Number of employees 38 |
| Year2014 | Net sales 1,831,227 EUR | Net profit 539,871 EUR | Equity 1,060,799 EUR | Date submitted24.03.2015 | Number of employees 31 |
| Year2013 | Net sales 1,400,942 LVL | Net profit 302,557 LVL | Equity 763,586 LVL | Date submitted04.04.2014 | Number of employees 30 |
| Year2012 | Net sales 1,162,933 LVL | Net profit 295,957 LVL | Equity 861,029 LVL | Date submitted30.04.2013 | Number of employees 29 |
| Year2011 | Net sales 918,542 LVL | Net profit 362,207 LVL | Equity 845,075 LVL | Date submitted15.03.2012 | Number of employees 29 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted06.04.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted21.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted05.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted02.06.2010 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.07.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions307,730 EUR | Personal Income Tax166,140 EUR | Other106,270 EUR | Total580,140 EUR | Number of employees42 |
| Year2023 | Social Insurance Contributions300,460 EUR | Personal Income Tax163,030 EUR | Other95,980 EUR | Total559,470 EUR | Number of employees44 |
| Year2022 | Social Insurance Contributions287,910 EUR | Personal Income Tax151,850 EUR | Other109,990 EUR | Total549,750 EUR | Number of employees47 |
| Year2021 | Social Insurance Contributions273,990 EUR | Personal Income Tax144,450 EUR | Other64,540 EUR | Total482,980 EUR | Number of employees46 |
| Year2020 | Social Insurance Contributions237,300 EUR | Personal Income Tax121,730 EUR | Other67,890 EUR | Total426,920 EUR | Number of employees43 |
| Year2019 | Social Insurance Contributions229,760 EUR | Personal Income Tax214,750 EUR | Other14,280 EUR | Total458,790 EUR | Number of employees42 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (26) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (26) | |
| 22.05.2025 | 2024 Annual report (full) (PDF) |
| 10.05.2024 | 2023 Annual report (full) (PDF) |
| 10.05.2023 | 2022 Annual report (full) (PDF) |
| 16.05.2022 | 2021 Annual report (full) (PDF) |
| 30.04.2021 | 2020 Annual report (full) (PDF) |
| 06.05.2020 | 2019 Annual report (full) (PDF) |
| 24.04.2019 | 2018 Annual report (full) (PDF) |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 05.04.2016 | 2015 Annual report (full) (PDF) |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 04.04.2014 | 2013 Annual report (full) (HTML) |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 15.03.2012 | 2011 Annual report (full) (HTML) |
| 06.04.2011 | 2010 Annual report (full) (TIF) |
| 02.06.2010 | 2007 Annual report (full) (TIF) |
| 21.04.2010 | 2009 Annual report (full) (TIF) |
| 05.06.2009 | 2008 Annual report (full) (TIF) |
| 21.06.2007 | 2006 Annual report (full) (PDF) |
| 07.07.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 22.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 10.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 10.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 16.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 06.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 24.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (7) | |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 05.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 04.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 15.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 06.04.2011 | 2010 Annual report (full) (TIF) |
| 2010 (2) | |
| 02.06.2010 | 2007 Annual report (full) (TIF) |
| 21.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 05.06.2009 | 2008 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.06.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 07.07.2006 | 2005 Annual report (full) (TIF) |

