| - |
Sabiedrība ar ierobežotu atbildību "PROTECTA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "PROTECTA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003129460 | ||||||
| Reg. date | 13.05.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Antonijas iela 18 - 7, Rīga, LV-1010 | ||||||
| Registered share capital, date |
2,845 EUR, 12.02.2016
|
||||||
| Paid-in share capital, date |
2,845 EUR, 12.02.2016 |
||||||
| NACE | 86.23 Dental practice care activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 82,091 EUR | Net profit 9,617 EUR | Equity 41,132 EUR | Date submitted03.04.2025 | Number of employees 3 |
| Year2023 | Net sales 76,470 EUR | Net profit 11,647 EUR | Equity 31,515 EUR | Date submitted11.04.2024 | Number of employees 3 |
| Year2022 | Net sales 73,005 EUR | Net profit 2,449 EUR | Equity 19,868 EUR | Date submitted25.04.2023 | Number of employees 3 |
| Year2021 | Net sales 58,730 EUR | Net profit 322 EUR | Equity 17,419 EUR | Date submitted28.04.2022 | Number of employees 3 |
| Year2020 | Net sales 59,980 EUR | Net profit -5,796 EUR | Equity 17,097 EUR | Date submitted29.04.2021 | Number of employees 3 |
| Year2019 | Net sales 54,686 EUR | Net profit 932 EUR | Equity 22,893 EUR | Date submitted29.04.2020 | Number of employees 2 |
| Year2018 | Net sales 46,632 EUR | Net profit 828 EUR | Equity 22,081 EUR | Date submitted29.04.2019 | Number of employees 2 |
| Year2017 | Net sales 41,540 EUR | Net profit 2,054 EUR | Equity 21,253 EUR | Date submitted25.04.2018 | Number of employees 2 |
| Year2016 | Net sales 46,860 EUR | Net profit 4,419 EUR | Equity 20,074 EUR | Date submitted27.04.2017 | Number of employees 2 |
| Year2015 | Net sales 31,370 EUR | Net profit -2,111 EUR | Equity 14,904 EUR | Date submitted28.04.2016 | Number of employees 2 |
| Year2014 | Net sales 40,659 EUR | Net profit 338 EUR | Equity 17,015 EUR | Date submitted01.05.2015 | Number of employees 2 |
| Year2013 | Net sales 17,595 LVL | Net profit 717 LVL | Equity 11,720 LVL | Date submitted06.05.2014 | Number of employees 2 |
| Year2012 | Net sales 26,535 LVL | Net profit 1,270 LVL | Equity 11,003 LVL | Date submitted02.05.2013 | Number of employees 2 |
| Year2011 | Net sales 18,265 LVL | Net profit 567 LVL | Equity 9,733 LVL | Date submitted01.05.2012 | Number of employees 2 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted02.09.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted18.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted22.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted09.10.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions11,150 EUR | Personal Income Tax3,560 EUR | Other10 EUR | Total14,720 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions9,830 EUR | Personal Income Tax2,300 EUR | Other20 EUR | Total12,150 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions9,560 EUR | Personal Income Tax2,770 EUR | Other20 EUR | Total12,350 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions8,850 EUR | Personal Income Tax2,740 EUR | Other10 EUR | Total11,600 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions8,600 EUR | Personal Income Tax2,390 EUR | Other10 EUR | Total11,000 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions6,580 EUR | Personal Income Tax1,900 EUR | Other10 EUR | Total8,490 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 03.04.2025 | 2024 Annual report (full) (PDF) |
| 11.04.2024 | 2023 Annual report (full) (PDF) |
| 25.04.2023 | 2022 Annual report (full) (PDF) |
| 28.04.2022 | 2021 Annual report (full) (PDF) |
| 29.04.2021 | 2020 Annual report (full) (PDF) |
| 29.04.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 06.05.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 02.09.2011 | 2010 Annual report (full) (TIF) |
| 28.07.2010 | 2007 Annual report (full) (TIF) |
| 18.05.2010 | 2009 Annual report (full) (TIF) |
| 10.05.2009 | 2008 Annual report (full) (TIF) |
| 06.08.2008 | 2007 Annual report (full) (TIF) |
| 22.06.2007 | 2006 Annual report (full) (TIF) |
| 09.10.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 03.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 11.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 25.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 28.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 29.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 06.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 02.09.2011 | 2010 Annual report (full) (TIF) |
| 2010 (2) | |
| 28.07.2010 | 2007 Annual report (full) (TIF) |
| 18.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 10.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 06.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 22.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 09.10.2006 | 2005 Annual report (full) (TIF) |

