| - |
Sabiedrība ar ierobežotu atbildību firma "TEIKO"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību firma "TEIKO" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003102856 | |||||||||
| Reg. date | 19.11.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Ausekļu iela 4, Ķekava, LV-2123 | |||||||||
| Registered share capital, date |
202,066 EUR, 13.06.2014
|
|||||||||
| Paid-in share capital, date |
202,066 EUR, 13.06.2014 |
|||||||||
| NACE | 16.11 Sawmilling and planing of wood | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 422,416 EUR | Net profit -70,211 EUR | Equity 64,786 EUR | Date submitted08.06.2025 | Number of employees 15 |
| Year2023 | Net sales 379,261 EUR | Net profit -46,538 EUR | Equity 134,997 EUR | Date submitted28.05.2024 | Number of employees 16 |
| Year2022 | Net sales 677,457 EUR | Net profit 68,318 EUR | Equity 181,535 EUR | Date submitted03.06.2023 | Number of employees 17 |
| Year2021 | Net sales 603,499 EUR | Net profit 110,118 EUR | Equity 113,217 EUR | Date submitted05.08.2022 | Number of employees 19 |
| Year2020 | Net sales 485,818 EUR | Net profit 15,117 EUR | Equity 3,099 EUR | Date submitted02.08.2021 | Number of employees 16 |
| Year2019 | Net sales 580,919 EUR | Net profit 5,320 EUR | Equity -12,018 EUR | Date submitted25.07.2020 | Number of employees 21 |
| Year2018 | Net sales 643,345 EUR | Net profit -4,689 EUR | Equity -17,338 EUR | Date submitted23.04.2019 | Number of employees 22 |
| Year2017 | Net sales 869,600 EUR | Net profit 36,617 EUR | Equity -12,649 EUR | Date submitted04.05.2018 | Number of employees 22 |
| Year2016 | Net sales 664,076 EUR | Net profit 35,246 EUR | Equity -49,266 EUR | Date submitted02.05.2017 | Number of employees 20 |
| Year2015 | Net sales 738,427 EUR | Net profit -14,954 EUR | Equity -84,512 EUR | Date submitted29.04.2016 | Number of employees 23 |
| Year2014 | Net sales 848,073 EUR | Net profit 48,832 EUR | Equity -69,558 EUR | Date submitted01.05.2015 | Number of employees 24 |
| Year2013 | Net sales 539,641 LVL | Net profit -608 LVL | Equity -83,204 LVL | Date submitted30.04.2014 | Number of employees 27 |
| Year2012 | Net sales 635,211 LVL | Net profit -31,074 LVL | Equity -82,596 LVL | Date submitted16.04.2013 | Number of employees 27 |
| Year2011 | Net sales 717,964 LVL | Net profit -23,222 LVL | Equity -51,522 LVL | Date submitted27.04.2012 | Number of employees 27 |
| Year2010 | Net sales 634,019 LVL | Net profit -57,866 LVL | Equity -28,300 LVL | Date submitted29.03.2011 | Number of employees 26 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted19.03.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted04.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted30.06.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions46,230 EUR | Personal Income Tax19,810 EUR | Other-12,980 EUR | Total53,060 EUR | Number of employees14 |
| Year2023 | Social Insurance Contributions38,160 EUR | Personal Income Tax17,060 EUR | Other-14,760 EUR | Total40,460 EUR | Number of employees15 |
| Year2022 | Social Insurance Contributions37,190 EUR | Personal Income Tax15,280 EUR | Other-29,580 EUR | Total22,890 EUR | Number of employees16 |
| Year2021 | Social Insurance Contributions37,970 EUR | Personal Income Tax14,040 EUR | Other-11,590 EUR | Total40,420 EUR | Number of employees18 |
| Year2020 | Social Insurance Contributions31,980 EUR | Personal Income Tax10,920 EUR | Other-21,840 EUR | Total21,060 EUR | Number of employees16 |
| Year2019 | Social Insurance Contributions37,340 EUR | Personal Income Tax15,630 EUR | Other-20,920 EUR | Total32,050 EUR | Number of employees22 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 08.06.2025 | 2024 Annual report (full) (PDF) |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 02.08.2021 | 2020 Annual report (full) (PDF) |
| 25.07.2020 | 2019 Annual report (full) (PDF) |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 16.04.2013 | 2012 Annual report (full) (HTML) |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 29.03.2011 | 2010 Annual report (full) (HTML) |
| 10.12.2010 | 2005 Annual report (full) (TIF) |
| 19.03.2010 | 2009 Annual report (full) (TIF) |
| 15.04.2009 | 2008 Annual report (full) (TIF) |
| 29.05.2008 | 2007 Annual report (full) (TIF) |
| 04.06.2007 | 2006 Annual report (full) (TIF) |
| 30.06.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 08.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 02.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 25.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 16.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 29.03.2011 | 2010 Annual report (full) (HTML) |
| 2010 (2) | |
| 10.12.2010 | 2005 Annual report (full) (TIF) |
| 19.03.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 15.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 29.05.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 04.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 30.06.2006 | 2005 Annual report (full) (TIF) |

