| - |
Sabiedrība ar ierobežotu atbildību "LIZI"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LIZI" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003071683 | |||||||||
| Reg. date | 22.04.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Lāčplēša iela 57 - 7, Rīga, LV-1011 | |||||||||
| Registered share capital, date |
57,757 EUR, 13.07.2016
|
|||||||||
| Paid-in share capital, date |
57,757 EUR, 13.07.2016 |
|||||||||
| NACE | 46.49 Wholesale of other household goods | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 896,539 EUR | Net profit 81,994 EUR | Equity 868,620 EUR | Date submitted14.05.2025 | Number of employees 9 |
| Year2023 | Net sales 797,800 EUR | Net profit 43,144 EUR | Equity 786,626 EUR | Date submitted22.05.2024 | Number of employees 9 |
| Year2022 | Net sales 1,152,596 EUR | Net profit 333,453 EUR | Equity 743,482 EUR | Date submitted30.05.2023 | Number of employees 9 |
| Year2021 | Net sales 776,284 EUR | Net profit 99,503 EUR | Equity 410,029 EUR | Date submitted29.07.2022 | Number of employees 9 |
| Year2020 | Net sales 764,971 EUR | Net profit 98,654 EUR | Equity 310,526 EUR | Date submitted30.07.2021 | Number of employees 9 |
| Year2019 | Net sales 739,901 EUR | Net profit 87,008 EUR | Equity 211,919 EUR | Date submitted31.07.2020 | Number of employees 10 |
| Year2018 | Net sales 695,693 EUR | Net profit 63,544 EUR | Equity 920,910 EUR | Date submitted03.05.2019 | Number of employees 10 |
| Year2017 | Net sales 693,504 EUR | Net profit 45,821 EUR | Equity 857,366 EUR | Date submitted26.04.2018 | Number of employees 10 |
| Year2016 | Net sales 754,828 EUR | Net profit 50,850 EUR | Equity 811,545 EUR | Date submitted11.05.2017 | Number of employees 10 |
| Year2015 | Net sales 834,221 EUR | Net profit 64,533 EUR | Equity 760,695 EUR | Date submitted07.05.2016 | Number of employees 10 |
| Year2014 | Net sales 894,423 EUR | Net profit 88,861 EUR | Equity 696,162 EUR | Date submitted08.05.2015 | Number of employees 10 |
| Year2013 | Net sales 629,666 LVL | Net profit 68,688 LVL | Equity 426,813 LVL | Date submitted12.05.2014 | Number of employees 10 |
| Year2012 | Net sales 577,518 LVL | Net profit 65,014 LVL | Equity 358,125 LVL | Date submitted02.05.2013 | Number of employees 11 |
| Year2011 | Net sales 590,977 LVL | Net profit 84,133 LVL | Equity 293,111 LVL | Date submitted05.05.2012 | Number of employees 9 |
| Year2010 | Net sales 580,169 LVL | Net profit 86,003 LVL | Equity 208,978 LVL | Date submitted07.05.2011 | Number of employees 10 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted11.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted18.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted17.08.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions35,070 EUR | Personal Income Tax13,860 EUR | Other153,080 EUR | Total202,010 EUR | Number of employees9 |
| Year2023 | Social Insurance Contributions30,920 EUR | Personal Income Tax11,690 EUR | Other184,410 EUR | Total227,020 EUR | Number of employees10 |
| Year2022 | Social Insurance Contributions26,790 EUR | Personal Income Tax9,750 EUR | Other185,770 EUR | Total222,310 EUR | Number of employees9 |
| Year2021 | Social Insurance Contributions23,440 EUR | Personal Income Tax8,860 EUR | Other157,480 EUR | Total189,780 EUR | Number of employees9 |
| Year2020 | Social Insurance Contributions25,380 EUR | Personal Income Tax89,940 EUR | Other147,110 EUR | Total262,430 EUR | Number of employees9 |
| Year2019 | Social Insurance Contributions24,040 EUR | Personal Income Tax9,620 EUR | Other135,910 EUR | Total169,570 EUR | Number of employees10 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (31) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Announcement regarding the legal address (1) | |
| 02.12.2016 | Announcement regarding the legal address 17.10.2016 (TIF) • |
| Annual report (full) (20) | |
| 14.05.2025 | 2024 Annual report (full) (PDF) |
| 22.05.2024 | 2023 Annual report (full) (PDF) |
| 30.05.2023 | 2022 Annual report (full) (PDF) |
| 29.07.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 31.07.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 11.05.2017 | 2016 Annual report (full) (PDF) |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 08.05.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 05.05.2012 | 2011 Annual report (full) (HTML) |
| 07.05.2011 | 2010 Annual report (full) (HTML) |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 30.07.2008 | 2007 Annual report (full) (TIF) |
| 18.05.2007 | 2006 Annual report (full) (TIF) |
| 17.08.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Application (1) | |
| 02.12.2016 | Application 17.10.2016 (TIF) • |
| Appraisal reports (1) | |
| 19.08.2014 | Appraisal reports 03.04.1992 (TIF) • |
| Articles of Association (1) | |
| 13.06.2011 | Articles of Association 29.08.2006 (TIF) |
| Bank statements or other document regarding the payment of the equity (1) | |
| 17.06.2016 | Bank statements or other document regarding the payment of the equity 15.11.1995 (TIF) • |
| Decisions / judgements of courts and other law enforcement authorities (1) | |
| 02.12.2016 | Decisions / judgements of courts and other law enforcement authorities 17.11.2016 (TIF) • |
| Decisions / letters / protocols of public notaries (4) | |
| 02.12.2016 | Decisions / letters / protocols of public notaries 30.11.2016 (TIF) • |
| 02.12.2016 | Decisions / letters / protocols of public notaries 19.10.2016 (TIF) • |
| 27.08.2014 | Decisions / letters / protocols of public notaries 27.08.2014 (EDOC) • |
| 07.08.2014 | Decisions / letters / protocols of public notaries 07.08.2014 (EDOC) • |
| Show all | |
| Protocols/decisions of a company/organisation (1) | |
| 22.06.2016 | Protocols/decisions of a company/organisation 10.12.2004 (TIF) • |
| 2025 (1) | |
| 14.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 22.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 30.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 29.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 31.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 11.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (8) | |
| 02.12.2016 | Announcement regarding the legal address 17.10.2016 (TIF) • |
| 02.12.2016 | Application 17.10.2016 (TIF) • |
| 02.12.2016 | Decisions / judgements of courts and other law enforcement authorities 17.11.2016 (TIF) • |
| 02.12.2016 | Decisions / letters / protocols of public notaries 30.11.2016 (TIF) • |
| 02.12.2016 | Decisions / letters / protocols of public notaries 19.10.2016 (TIF) • |
| 22.06.2016 | Protocols/decisions of a company/organisation 10.12.2004 (TIF) • |
| 17.06.2016 | Bank statements or other document regarding the payment of the equity 15.11.1995 (TIF) • |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 08.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (4) | |
| 27.08.2014 | Decisions / letters / protocols of public notaries 27.08.2014 (EDOC) • |
| 19.08.2014 | Appraisal reports 03.04.1992 (TIF) • |
| 07.08.2014 | Decisions / letters / protocols of public notaries 07.08.2014 (EDOC) • |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| Show all | |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 05.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 13.06.2011 | Articles of Association 29.08.2006 (TIF) |
| 07.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 30.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 18.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 17.08.2006 | 2005 Annual report (full) (PDF) |

