| - |
Sabiedrība ar ierobežotu atbildību "VENTAMARINE"
| Basic information |
|---|
| Status | Registered | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "VENTAMARINE" | |||||||||||||||
| Legal form | Limited Liability Company | |||||||||||||||
| Reg. No | 40003070832 | |||||||||||||||
| Reg. date | 14.04.1992 | |||||||||||||||
| Register | Commercial Register | |||||||||||||||
| Legal Address | Muitas iela 46, Ventspils, LV-3602 | |||||||||||||||
| Registered share capital, date |
7,114 EUR, 13.07.2016
|
|||||||||||||||
| Paid-in share capital, date |
7,114 EUR, 13.07.2016 |
|||||||||||||||
| NACE | 52.26 Other support activities for transportation | |||||||||||||||
| VAT payer |
|
|||||||||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | Net sales 49,108 EUR | Net profit 24,278 EUR | Equity 176,187 EUR | Date submitted19.09.2024 | Number of employees 2 |
| Year2022 | Net sales 56,201 EUR | Net profit 23,890 EUR | Equity 151,909 EUR | Date submitted02.07.2023 | Number of employees 2 |
| Year2021 | Net sales 29,504 EUR | Net profit 2,908 EUR | Equity 128,019 EUR | Date submitted23.09.2022 | Number of employees 2 |
| Year2020 | Net sales 33,715 EUR | Net profit 3,626 EUR | Equity 125,111 EUR | Date submitted20.09.2021 | Number of employees 2 |
| Year2019 | Net sales 45,208 EUR | Net profit 4,424 EUR | Equity 121,485 EUR | Date submitted01.05.2020 | Number of employees 2 |
| Year2018 | Net sales 114,644 EUR | Net profit 22,514 EUR | Equity 227,061 EUR | Date submitted01.05.2019 | Number of employees 2 |
| Year2017 | Net sales 78,319 EUR | Net profit 13,288 EUR | Equity 204,547 EUR | Date submitted04.05.2018 | Number of employees 2 |
| Year2016 | Net sales 114,654 EUR | Net profit 11,907 EUR | Equity 191,259 EUR | Date submitted05.05.2017 | Number of employees 1 |
| Year2015 | Net sales 174,747 EUR | Net profit 25,951 EUR | Equity 179,352 EUR | Date submitted17.05.2016 | Number of employees 1 |
| Year2014 | Net sales 201,902 EUR | Net profit 40,998 EUR | Equity 153,401 EUR | Date submitted05.06.2015 | Number of employees 1 |
| Year2013 | Net sales 160,613 LVL | Net profit 26,892 LVL | Equity 78,997 LVL | Date submitted12.05.2014 | Number of employees 1 |
| Year2012 | Net sales 16,253 LVL | Net profit 5,281 LVL | Equity 57,386 LVL | Date submitted05.05.2013 | Number of employees 1 |
| Year2011 | Net sales 8,308 LVL | Net profit 3,052 LVL | Equity 52,105 LVL | Date submitted03.05.2012 | Number of employees 1 |
| Year2010 | Net sales 24,849 LVL | Net profit 10,137 LVL | Equity 49,053 LVL | Date submitted03.05.2011 | Number of employees 1 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted20.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted27.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted21.11.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted09.11.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted13.12.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted13.03.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,400 EUR | Personal Income Tax1,410 EUR | Other730 EUR | Total5,540 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions2,040 EUR | Personal Income Tax310 EUR | Other-1,190 EUR | Total1,160 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions3,400 EUR | Personal Income Tax570 EUR | Other-1,730 EUR | Total2,240 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions1,030 EUR | Personal Income Tax150 EUR | Other-1,720 EUR | Total-540 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions2,110 EUR | Personal Income Tax510 EUR | Other1,030 EUR | Total3,650 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions1,780 EUR | Personal Income Tax10,480 EUR | Other5,450 EUR | Total17,710 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (20) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 19.09.2024 | 2023 Annual report (full) (PDF) |
| 02.07.2023 | 2022 Annual report (full) (PDF) |
| 23.09.2022 | 2021 Annual report (full) (PDF) |
| 20.09.2021 | 2020 Annual report (full) (PDF) |
| 01.05.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 17.05.2016 | 2015 Annual report (full) (PDF) |
| 05.06.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 20.05.2010 | 2009 Annual report (full) (TIF) |
| 27.04.2009 | 2008 Annual report (full) (TIF) |
| 21.11.2008 | 2007 Annual report (full) (TIF) |
| 09.11.2007 | 2006 Annual report (full) (TIF) |
| 13.03.2007 | 2004 Annual report (full) (TIF) |
| 13.12.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2024 (1) | |
| 19.09.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 02.07.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 23.09.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 20.09.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 17.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 05.06.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 20.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 27.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 21.11.2008 | 2007 Annual report (full) (TIF) |
| 2007 (2) | |
| 09.11.2007 | 2006 Annual report (full) (TIF) |
| 13.03.2007 | 2004 Annual report (full) (TIF) |
| 2006 (1) | |
| 13.12.2006 | 2005 Annual report (full) (TIF) |

