| - |
"DELTA-RĪGA" SIA
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | "DELTA-RĪGA" SIA | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003034329 | |||||||||
| Reg. date | 04.11.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Kotedžas C-1, Lapenieki, Ķekavas pag., Ķekavas nov., LV-2111 | |||||||||
| Registered share capital, date |
2,840 EUR, 10.08.2016
|
|||||||||
| Paid-in share capital, date |
2,840 EUR, 10.08.2016 |
|||||||||
| NACE | 82.92 Packaging activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 4,562,807 EUR | Net profit 470,563 EUR | Equity 2,891,674 EUR | Date submitted01.05.2025 | Number of employees 13 |
| Year2023 | Net sales 5,568,831 EUR | Net profit 483,526 EUR | Equity 2,421,111 EUR | Date submitted28.05.2024 | Number of employees 13 |
| Year2022 | Net sales 5,811,236 EUR | Net profit 461,034 EUR | Equity 1,937,585 EUR | Date submitted18.05.2023 | Number of employees 13 |
| Year2021 | Net sales 5,667,893 EUR | Net profit 555,366 EUR | Equity 1,476,551 EUR | Date submitted03.05.2022 | Number of employees 14 |
| Year2020 | Net sales 3,774,442 EUR | Net profit 324,098 EUR | Equity 921,185 EUR | Date submitted14.04.2021 | Number of employees 14 |
| Year2019 | Net sales 4,322,031 EUR | Net profit 318,948 EUR | Equity 597,087 EUR | Date submitted02.04.2020 | Number of employees 14 |
| Year2018 | Net sales 4,553,078 EUR | Net profit 271,878 EUR | Equity 2,678,139 EUR | Date submitted03.05.2019 | Number of employees 14 |
| Year2017 | Net sales 4,045,274 EUR | Net profit 143,464 EUR | Equity 2,406,261 EUR | Date submitted24.04.2018 | Number of employees 14 |
| Year2016 | Net sales 3,744,316 EUR | Net profit 346,615 EUR | Equity 2,262,797 EUR | Date submitted25.04.2017 | Number of employees 14 |
| Year2015 | Net sales 3,642,762 EUR | Net profit 151,438 EUR | Equity 1,933,808 EUR | Date submitted22.04.2016 | Number of employees 14 |
| Year2014 | Net sales 3,321,675 EUR | Net profit 266,319 EUR | Equity 1,782,370 EUR | Date submitted22.04.2015 | Number of employees 14 |
| Year2013 | Net sales - | Net profit - | Equity - | Date submitted27.05.2014 | Number of employees |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted16.05.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted31.05.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted11.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted11.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted03.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted22.05.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions144,220 EUR | Personal Income Tax90,550 EUR | Other465,580 EUR | Total700,350 EUR | Number of employees13 |
| Year2023 | Social Insurance Contributions130,130 EUR | Personal Income Tax79,240 EUR | Other506,730 EUR | Total716,100 EUR | Number of employees12 |
| Year2022 | Social Insurance Contributions119,980 EUR | Personal Income Tax72,930 EUR | Other709,780 EUR | Total902,690 EUR | Number of employees12 |
| Year2021 | Social Insurance Contributions116,990 EUR | Personal Income Tax68,070 EUR | Other584,510 EUR | Total769,570 EUR | Number of employees13 |
| Year2020 | Social Insurance Contributions86,040 EUR | Personal Income Tax289,610 EUR | Other361,230 EUR | Total736,880 EUR | Number of employees14 |
| Year2019 | Social Insurance Contributions107,060 EUR | Personal Income Tax57,000 EUR | Other161,500 EUR | Total325,560 EUR | Number of employees14 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (30) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 17.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
| Annual report (full) (24) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 18.05.2023 | 2022 Annual report (full) (PDF) |
| 03.05.2022 | 2021 Annual report (full) (PDF) |
| 14.04.2021 | 2020 Annual report (full) (PDF) |
| 02.04.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 24.04.2018 | 2017 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 22.04.2016 | 2015 Annual report (full) (PDF) |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 27.05.2014 | 2013 Annual report (full) (TIF) |
| 16.05.2013 | 2012 Annual report (full) (TIF) |
| 31.05.2012 | 2011 Annual report (full) (TIF) |
| 11.05.2011 | 2010 Annual report (full) (TIF) |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 03.06.2008 | 2007 Annual report (full) (TIF) |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 22.05.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Application (1) | |
| 17.06.2016 | Application 16.06.2016 (EDOC) • |
| Articles of Association (1) | |
| 17.06.2016 | Articles of Association 15.06.2016 (EDOC) |
| Decisions / letters / protocols of public notaries (1) | |
| 10.08.2016 | Decisions / letters / protocols of public notaries 10.08.2016 (EDOC) • |
| Protocols/decisions of a company/organisation (1) | |
| 17.06.2016 | Protocols/decisions of a company/organisation 15.06.2016 (EDOC) • |
| Shareholders’ register (1) | |
| 19.07.2016 | Shareholders’ register 15.06.2016 (EDOC) |
| 2025 (1) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 18.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 03.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 14.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 02.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 24.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (7) | |
| 10.08.2016 | Decisions / letters / protocols of public notaries 10.08.2016 (EDOC) • |
| 19.07.2016 | Shareholders’ register 15.06.2016 (EDOC) |
| 17.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
| 17.06.2016 | Application 16.06.2016 (EDOC) • |
| 17.06.2016 | Articles of Association 15.06.2016 (EDOC) |
| 17.06.2016 | Protocols/decisions of a company/organisation 15.06.2016 (EDOC) • |
| 22.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 27.05.2014 | 2013 Annual report (full) (TIF) |
| 2013 (1) | |
| 16.05.2013 | 2012 Annual report (full) (TIF) |
| 2012 (1) | |
| 31.05.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 11.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 03.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 22.05.2006 | 2005 Annual report (full) (PDF) |

