| - |
IK "Netsol"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Netsol" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002207221 | ||||||
| Reg. date | 16.10.2023 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Atmodas bulvāris 12 - 13, Liepāja, LV-3414 | ||||||
| NACE | 63.10 Computing infrastructure, data processing, hosting and related activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 16.10.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (2) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-180 EUR | Total-180 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 16.10.2023 | Application 16.10.2023 (EDOC) • |
| Decisions / letters / protocols of public notaries (1) | |
| 16.10.2023 | Decisions / letters / protocols of public notaries 16.10.2023 (edoc) |
| 2023 (2) | |
| 16.10.2023 | Application 16.10.2023 (EDOC) • |
| 16.10.2023 | Decisions / letters / protocols of public notaries 16.10.2023 (edoc) |

