| - |
FOREST WONDERS, IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | FOREST WONDERS, IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002205729 | ||||||
| Reg. date | 09.08.2023 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Līgo iela 6, Sigulda, LV-2150 | ||||||
| NACE | 32.99 Other manufacturing n.e.c. | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 09.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (2) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-880 EUR | Total-880 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other30 EUR | Total30 EUR | Number of employees0 |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 08.08.2023 | Application 07.08.2023 (EDOC) • |
| Decisions / letters / protocols of public notaries (1) | |
| 09.08.2023 | Decisions / letters / protocols of public notaries 09.08.2023 (edoc) |
| 2023 (2) | |
| 09.08.2023 | Decisions / letters / protocols of public notaries 09.08.2023 (edoc) |
| 08.08.2023 | Application 07.08.2023 (EDOC) • |

