| - |
VA Sound IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | VA Sound IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002204437 | ||||||
| Reg. date | 02.06.2023 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Parka iela 1B, Iecava, LV-3913 | ||||||
| NACE | 90.39 Other support activities to arts and performing arts | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 02.06.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (2) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other8,250 EUR | Total8,250 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,330 EUR | Total3,330 EUR | Number of employees0 |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 01.06.2023 | Application 01.06.2023 (PDF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 02.06.2023 | Decisions / letters / protocols of public notaries 02.06.2023 (edoc) |
| 2023 (2) | |
| 02.06.2023 | Decisions / letters / protocols of public notaries 02.06.2023 (edoc) |
| 01.06.2023 | Application 01.06.2023 (PDF) • |

