| - |
IK "STUDIO 1+1"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "STUDIO 1+1" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002201619 | ||||||
| Reg. date | 09.02.2023 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Siguldas iela 11 - 33, Daugavpils, LV-5404 | ||||||
| NACE | 59.11 Motion picture, video and television programme production activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 09.02.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (2) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,500 EUR | Personal Income Tax10 EUR | Other10 EUR | Total3,520 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions1,300 EUR | Personal Income Tax0 EUR | Other0 EUR | Total1,300 EUR | Number of employees1 |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 09.02.2023 | Application 03.02.2023 (pdf) • |
| Decisions / letters / protocols of public notaries (1) | |
| 09.02.2023 | Decisions / letters / protocols of public notaries 09.02.2023 (edoc) |
| 2023 (2) | |
| 09.02.2023 | Application 03.02.2023 (pdf) • |
| 09.02.2023 | Decisions / letters / protocols of public notaries 09.02.2023 (edoc) |

