| - |
IK "KLARA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "KLARA" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002173495 | ||||||
| Reg. date | 16.12.2014 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Mazā Priedes iela 6 - 38, Silakrogs, Ropažu pag., Ropažu nov., LV-2133 | ||||||
| NACE | 23.70 Cutting, shaping and finishing of stone | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 16.01.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other310 EUR | Total310 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions160 EUR | Personal Income Tax110 EUR | Other-360 EUR | Total-90 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions390 EUR | Personal Income Tax10 EUR | Other80 EUR | Total480 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions200 EUR | Personal Income Tax0 EUR | Other-500 EUR | Total-300 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions520 EUR | Personal Income Tax0 EUR | Other-720 EUR | Total-200 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 22.12.2014 | Application 12.12.2014 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 22.12.2014 | Confirmation or consent to legal address 12.12.2014 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 22.12.2014 | Decisions / letters / protocols of public notaries 16.12.2014 (TIF) • |
| Power of attorney, act of empowerment (1) | |
| 22.12.2014 | Power of attorney, act of empowerment 12.12.2014 (TIF) • |
| 2014 (4) | |
| 22.12.2014 | Application 12.12.2014 (TIF) • |
| 22.12.2014 | Confirmation or consent to legal address 12.12.2014 (TIF) • |
| 22.12.2014 | Decisions / letters / protocols of public notaries 16.12.2014 (TIF) • |
| 22.12.2014 | Power of attorney, act of empowerment 12.12.2014 (TIF) • |
| Show all | |

