| - |
IK "CONECT"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IK "CONECT" | ||||||||||||
| Legal form | Sole trader | ||||||||||||
| Reg. No | 40002001829 | ||||||||||||
| Reg. date | 30.07.1991 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Latgales iela 266 k-1 - 29, Rīga, LV-1063 | ||||||||||||
| NACE | 47.11 Non-specialised retail sale of predominately food, beverages or tobacco | ||||||||||||
| VAT payer |
|
||||||||||||
| Last updated in the RE | 01.03.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

