| - |
Individuālais komersants "Introspekt"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "Introspekt" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 40002001763 | |||||||||
| Reg. date | 25.07.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Biķernieku iela 280 - 22, Rīga, LV-1079 | |||||||||
| NACE | 43.33 Floor and wall covering | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 17.11.2016 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (8) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (2) | |
| 16.02.2009 | 2007 Annual report (full) (TIF) |
| 10.07.2007 | 2006 Annual report (full) (TIF) |
| Decisions / letters / protocols of public notaries (1) | |
| 17.11.2016 | Decisions / letters / protocols of public notaries 17.11.2016 (edoc) • |
| State Revenue Service decisions/letters/statements (1) | |
| 15.11.2016 | State Revenue Service decisions/letters/statements 14.11.2016 (EDOC) • |
| 2016 (2) | |
| 17.11.2016 | Decisions / letters / protocols of public notaries 17.11.2016 (edoc) • |
| 15.11.2016 | State Revenue Service decisions/letters/statements 14.11.2016 (EDOC) • |
| 2009 (1) | |
| 16.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 10.07.2007 | 2006 Annual report (full) (TIF) |

